Mason Dixon Milestones 49 to 83
IMPORTANT!
The topographic maps do not display the
original Mason Dixon milestone numbers.
USGS is the number on the topographic map, and (MD #) is the original Mason
Dixon milestone number.
Photographs Click on a link to display these milestone numbers. |
Clicking on a link in this column will display
|
USGS 52-55 (MD 49-52) | USGS 53 (MD 50) |
USGS 56-59 (MD 53-56) | USGS 57 (MD 54) |
USGS 60-63 (MD 57-60) | USGS 62 (MD 59) |
USGS 64-67 (MD 61-64) | USGS 66 (MD 63) |
USGS 68-71 (MD 65-68) | USGS 70 (MD 67) |
USGS 72-75 (MD 69-72) | USGS 74 (MD 71) |
USGS 76-79 (MD 73-76) | USGS 78 (MD 75) |
USGS 80-83 (MD 77-80) | USGS 82 (MD 79) |
USGS 84-86 (MD 81-83) | USGS 85 (MD 82) |
© 2001-2002 by Bob Hutton Jr. and Sr.
Any part of this document may be reproduced or
utilized in any form or by any means provided proper citation and
credit are
given for the work and no-cost dissemination is intended.
This page was last updated on 13 April, 2003